Arizona State | 282 | 290 | 285 | 857 | -7 | t-4th |
Scott Pinckney | 69 | 70 | 68 | 207 | -9 | 2nd |
Auburn | 280 | 287 | 294 | 861 | -3 | 8th |
Cal Poly | ||||||
Geoff Gonzalez# | 72 | 72 | 66 | 210 | -6 | t-4th |
Chattanooga | 291 | 288 | 284 | 863 | -1 | 9th |
Clemson | 289 | 281 | 289 | 859 | -5 | 7th |
Colorado State | 283 | 289 | 279 | 851 | -13 | 2nd |
Kory Harrell | 72 | 73 | 70 | 215 | -1 | t-16th |
Ryan Peterson | 71 | 70 | 74 | 215 | -1 | t-16th |
Mike Sorenson | 75 | 70 | 70 | 215 | -1 | t-16th |
Zahkai Brown | 65 | 82 | 69 | 216 | E | t-24th |
Kirby Pettitt | 76 | 76 | 70 | 222 | +6 | t-56th |
Denver | 294 | 289 | 290 | 873 | +9 | 10th |
Georgia | 294 | 276 | 287 | 857 | -7 | t-4th |
Harris English | 72 | 70 | 68 | 210 | -6 | t-4th |
New Mexico State | 296 | 287 | 295 | 878 | +14 | 12th |
North Florida | 307 | 291 | 295 | 893 | +29 | 13th |
Northwestern | 293 | 286 | 276 | 855 | -9 | 3rd |
Oklahoma State | 276 | 275 | 282 | 833 | -31 | 1st |
Kevin Tway | 72 | 65 | 69 | 206 | -10 | 1st |
Talor Gooch | 70 | 71 | 68 | 209 | -7 | 3rd |
Sean Einhaus | 66 | 71 | 73 | 210 | -6 | t-4th |
San Jose State | 295 | 287 | 292 | 874 | +10 | 11th |
TCU | 289 | 282 | 287 | 858 | -6 | 6th |
# Indicates individual player